<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viking Arts</title>
	<atom:link href="http://www.vikingarts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vikingarts.net</link>
	<description>Raster to vector conversion service</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Holiday Hours</title>
		<link>http://www.vikingarts.net/2011/12/2011-holiday-hours/</link>
		<comments>http://www.vikingarts.net/2011/12/2011-holiday-hours/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:07:28 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas music]]></category>
		<category><![CDATA[Holiday greetings]]></category>
		<category><![CDATA[New Year's Day]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=926</guid>
		<description><![CDATA[Happy Holidays everyone! We wish the best for you and you families, and a fruitful, happy new year. Here are our holiday Christmas hours. •• Holiday Hours •• December 23rd&#8211; CLOSING at 1pm est December 26th&#8211; CLOSED December 30th&#8211; CLOSING at 1pm est January 2nd&#8212;&#8212;- Closed]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/12/2011-holiday-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving 2011 hours</title>
		<link>http://www.vikingarts.net/2011/11/thanksgiving-2011-hours/</link>
		<comments>http://www.vikingarts.net/2011/11/thanksgiving-2011-hours/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:45:05 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas music]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=763</guid>
		<description><![CDATA[Thanksgiving is already upon us. We wish you and your family the best of holidays. Here are our hours for the Thanksgiving holiday: November 23rd&#8211; CLOSING at 2pm est November 24th&#8211; CLOSED November 25th&#8211; CLOSED]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/11/thanksgiving-2011-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorize your logo</title>
		<link>http://www.vikingarts.net/2011/07/vectorize-logo/</link>
		<comments>http://www.vikingarts.net/2011/07/vectorize-logo/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:42:13 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Euclidean vector]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Linear algebra]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Vector graphics]]></category>
		<category><![CDATA[Vector space]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=557</guid>
		<description><![CDATA[There are many reasons to have a vector version of your logo. Having a vector logo allows you to supply sign makers, engravers, T-shirt and screen printers, plaque makers, banner makers, emblem and badge makers, trophy makers, graphic design companies with artwork that will suit their specific needs. Most, if not all, of these professionals [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/07/vectorize-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July!</title>
		<link>http://www.vikingarts.net/2011/07/happy-4th-july/</link>
		<comments>http://www.vikingarts.net/2011/07/happy-4th-july/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:12:38 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[raster to vector]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[vector conversion]]></category>
		<category><![CDATA[vector conversion service]]></category>
		<category><![CDATA[Vector graphics]]></category>
		<category><![CDATA[vectorize]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=549</guid>
		<description><![CDATA[We hope you enjoy your Independence Day weekend with family and great friends. We will be closed on Monday, July 4th but we&#8217;ll be back ready to vectorize logos first thing Tuesday, July 5th at 9am. Our weekend phone support will continue and you can reach us over the weekend or Monday if you need [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/07/happy-4th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert to Vector Art</title>
		<link>http://www.vikingarts.net/2011/06/convert-vector-art/</link>
		<comments>http://www.vikingarts.net/2011/06/convert-vector-art/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:30:56 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[bitmap to vector]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[raster to vector]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vector art]]></category>
		<category><![CDATA[vector conversion]]></category>
		<category><![CDATA[vector conversion service]]></category>
		<category><![CDATA[Vector graphics]]></category>
		<category><![CDATA[Vector space]]></category>
		<category><![CDATA[vectorize]]></category>
		<category><![CDATA[web developers]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=547</guid>
		<description><![CDATA[Many graphic professionals such as sign makers, advertizing companies, and web developers rely on vector art to produce crisp, detailed graphics with stunning results in print, on the web, and in vinyl. The most common issue many of these professionals encounter is getting a vector version of the logo from the client. It is frustrating [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/06/convert-vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector art conversion service</title>
		<link>http://www.vikingarts.net/2011/06/vector-art-conversion-service/</link>
		<comments>http://www.vikingarts.net/2011/06/vector-art-conversion-service/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 05:07:29 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[Abstract algebra]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Digital geometry]]></category>
		<category><![CDATA[Euclidean vector]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Graphics file formats]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Linear algebra]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Raster graphics]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Vector graphics]]></category>
		<category><![CDATA[Vector space]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=542</guid>
		<description><![CDATA[Viking Arts has been in the business of converting raster images to vector for 10 years. Whether you are company or individual who has a few images that need to be in vector format, or a graphic or sign professional who needs vector art on a weekly or daily basis &#8211; we can help you. [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/06/vector-art-conversion-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for Memorial Day</title>
		<link>http://www.vikingarts.net/2011/05/closed-memorial-day/</link>
		<comments>http://www.vikingarts.net/2011/05/closed-memorial-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:14:33 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[Shenanigans]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=535</guid>
		<description><![CDATA[We will be closed on Monday, May 30th 2011 for Memorial Day. Viking Arts commemorates the U.S. Service Members who died while serving our country in the military. Let&#8217;s remember &#38; honor those who died for this country. We&#8217;ll be back tomorrow with more vectorizing fun and shenanigans.]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/05/closed-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Phone Support</title>
		<link>http://www.vikingarts.net/2011/03/weekend-phone-support/</link>
		<comments>http://www.vikingarts.net/2011/03/weekend-phone-support/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:47:19 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[717-666-3896]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Fasting]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=524</guid>
		<description><![CDATA[We are happy to announce that we are beginning to offer weekend phone support. From Friday at 5pm until Monday morning at 9, your calls will be redirected to A.J.&#8217;s cell phone and he can assist you with any questions or concerns. If you have a logo that you need Monday morning, we can make [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/03/weekend-phone-support/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy, No-frills billing</title>
		<link>http://www.vikingarts.net/2011/03/easy-nofrills-billing/</link>
		<comments>http://www.vikingarts.net/2011/03/easy-nofrills-billing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:16:09 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[866-936-6470]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[EBay]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal Pte. Ltd.]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=504</guid>
		<description><![CDATA[Here at Viking Arts, you don&#8217;t need to pay for an image before you receive it. We&#8217;re looking to build a relationship with our customers and give them the opportunity to make sure our work satisfies their needs and receives their end customer&#8217;s approval. This is why our billing is done every Tuesday for the [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/03/easy-nofrills-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Arts: What we do</title>
		<link>http://www.vikingarts.net/2011/02/viking-arts/</link>
		<comments>http://www.vikingarts.net/2011/02/viking-arts/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:55:39 +0000</pubDate>
		<dc:creator>A.J.</dc:creator>
				<category><![CDATA[Mission]]></category>
		<category><![CDATA[717-666-3896]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Clip art]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphics file formats]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Portable Document Format]]></category>
		<category><![CDATA[Raster graphics]]></category>
		<category><![CDATA[sign makers]]></category>
		<category><![CDATA[software conversion]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vector graphics]]></category>
		<category><![CDATA[Vector graphics editor]]></category>
		<category><![CDATA[Viking Arts]]></category>
		<category><![CDATA[vikingarts@gmail.com]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[web devlopers]]></category>

		<guid isPermaLink="false">http://www.vikingarts.net/?p=493</guid>
		<description><![CDATA[Viking Arts is an international graphics company specializing in converting raster images into scalable vector art for sign makers, graphic designers, web developers, advertising companies, and more. We provide high-quality, hand-drawn vector images for prices usually ranging from $5 to $25 per image. This is not just stock art; this is one of a kind [...]]]></description>
		<wfw:commentRss>http://www.vikingarts.net/2011/02/viking-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

